
| Standby kVA | 110 kVA |
| Standby kW | 88 kW |
| Standby Current | 159 A |
| Prime kVA | 100 kVA |
| Prime kW | 80 kW |
| Prime Current | 144 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 1104C-44TAG2 |
| Optional Engine | Cummins 6BTAA5.9-G6 |
| Cylinders | 4 In-Line |
| Displacement | 4.4 Liters |
| Bore × Stroke | 105 × 127 mm |
| Aspiration | Turbocharged |
| Make & Model | Leroy Somer FGL30040 |
| Options | Stamford UCI274C / Mecc Alte ECP34-2L |
| AVR | Digital R450 |
| Voltage Regulation | ±1% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 186 Liters L |
| Runtime @ 75% | 10.9 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Open Frame (L×W×H) | 1980×770×1330 |
| Open Frame Weight | 1011 kg |
| Silent Canopy (L×W×H) | 2800×1100×1370 |
| Silent Canopy Weight | 1700 kg |
Enclosure, ATS, fuel system and controls configured to your specification.