
| Standby kVA | 1650 kVA |
| Standby kW | 1320 kW |
| Standby Current | 2382 A |
| Prime kVA | 1506 kVA |
| Prime kW | 1200 kW |
| Prime Current | 2174 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 4012-46TAG2A |
| Optional Engine | Cummins KTA50-G8 |
| Cylinders | 12-Cyl Vee |
| Displacement | 45.8 Liters |
| Bore × Stroke | 160 × 190 mm |
| Aspiration | Turbocharged & Aftercooled |
| Make & Model | Leroy Somer LL8224N |
| Options | Stamford HCI634K / Mecc Alte ECP50-2VL |
| AVR | Digital R450 |
| Voltage Regulation | ±1% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 2350 Liters L |
| Runtime @ 75% | 10.4 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Open Frame (L×W×H) | 4850×1908×2440 |
| Open Frame Weight | 10181 kg |
| Silent Canopy (L×W×H) | 12192×2438×2896 |
| Silent Canopy Weight | 21580 kg |
Enclosure, ATS, fuel system and controls configured to your specification.